BETA BREIF
- BETA relay has been a relay manufacturer almost 50 years (El relé BETA ha sido un fabricante de relés durante casi 50 años.)
- BETA relay has worked with world famous brand as their OEM/ ODM over 25 years. (Relé BETA ha trabajado con marca de fama mundial como su OEM / ODM más de 25 años)
- Our insistence on quality and service has earned beta relay a good reputation among our users and clients.(Nuestra insistencia en la calidad y el servicio ha ganado relé beta de una buena reputación entre nuestros usuarios y clientes.)
- We are specialized in industrial relay (BTA3, BTA2, BTA5, BTA7), general purpose relay (BLY5, BMY5, BTA6), miniature relay (BLY5, BMY5).Estamos especializados en el relé industrial (BTA3,BTA2, BTA5, BTA7), relé de propósito general (BLY5, BMY5, BTA6), relé miniatura (BLY5, BMY5).
- See more about BETA relay, please click “ABOUT US”. (Ver más sobre relé BETA, por favor haga clic en "Sobre nosotros".)
FEATURES
- Plug-in style relay.
- Quick connect receptacles or direct soldering. P.C.B terminals are also acceptable.
- 13A contact rating.
- SPDT, DPDT, 3PDT contact arrangement.
- BTA2 general-purpose relays are available in a wide choice of AC or DC voltages with indicator lamp and/or manual push button.
- UL E115915
LINEUP
- STANDARD COIL POLARITY
Contact form | Plug-in Terminals | ||
---|---|---|---|
假日價Standard | With LED | With LED and Manual button | |
平日價SPDT | 假日價BTA2-1C-B-S2-C | BTA2-1C-B-S2-C-L | BTA2-1C-B-S2-C-LM |
平日價DPDT | BTA2-2C-B-S2-C | BTA2-2C-B-S2-C-L | BTA2-2C-B-S2-C-LM |
平日價3PDT | BTA2-3C-B-S2-C | BTA2-3C-B-S2-C-L | BTA2-3C-B-S2-C-LM |
平日價SPNC | BTA2-1B-B-S2-C | BTA2-1B-B-S2-C-L | BTA2-1B-B-S2-C-LM |
平日價DPNC | BTA2-2B-B-S2-C | BTA2-2B-B-S2-C-L | BTA2-2B-B-S2-C-LM |
3PNC | BTA2-3B-B-S2-C | BTA2-3B-B-S2-C-L | BTA2-3B-B-S2-C-LM |
SPNO | BTA2-1A-B-S2-C | BTA2-1A-B-S2-C-L | BTA2-1A-B-S2-C-LM |
DPNO | BTA2-2A-B-S2-C | BTA2-2A-B-S2-C-L | BTA2-2A-B-S2-C-LM |
3PNO | BTA2-3A-B-S2-C | BTA2-3A-B-S2-C-L | BTA2-3A-B-S2-C-LM |
Note:
- You can choose contact material by switching the codes. For instance: BTA2-1C-B-S2-C (AGSNO2 gold flashed) can be changedto BTA2-1C-E-S2-C (AGCDO gold flashed)Blank:AGCDO B: AGSNO2 gold flashed E: AGCDO gold flashed D: AGNI gold flashed G: silver
- You can choose terminal style by switching the codes. For instance::BTA2-1C-B-S2-C (4.8X0.5) can be changed toBTA2-1C-B-S1-C (S1: 4.8X0.8)S1: 4.8X0.8 S2:4.8X0.5 P2: 1.2X0.8 P3:1.2X0.5 (See the Terminal Style figure below)
- You can choose cover style by switching the codes. For instance:: BTA2-1C-B-S2-C (plain cover )can be changed toBTA2-1C-F-S2-C1. (side flange cover)C: plain cover C1: side flange cover C2: 6-32 Tapped crop and anti-rotation lab C3: top flange coverC4: din rail cover C5: clip cover CS: black plain cover D: open type (See the Cover style figure below)
- SOCKETS & ACCESSARIES
Poles | Front-mounting Socket (DIN-track/screw mounting) |
---|---|
平日價1C/2C/3C | 假日價BTA3-11A |
假日價BTA3-11AN |
Note: The socket in the table is used in the 0.5MM thickness of S2 terminal only.
SPECIFICATIONS
- COIL RATINGS
Rated voltage | Rated current | Coil resistance (Ω) | Must operate voltage | Must release voltage | Max. voltage | Power consumption (approx.) | ||
---|---|---|---|---|---|---|---|---|
假日價50 Hz | 60 Hz | % of rated voltage | ||||||
房型AC (1C,2C) |
平日價6V | 442 | 425 | 6 | 85 | 30 | 110 | 2.0VA |
平日價12V | 假日價263 | 242 | 21 | |||||
平日價24V | 假日價122.4 | 110.9 | 85 | |||||
48V | 51.3 | 45.6 | 350 | |||||
110V | 23 | 20.5 | 1900 | |||||
120V | 22.3 | 19.5 | 2250 | |||||
220V | 14.5 | 12.8 | 7200 | |||||
平日價240V | 114.4 | 10.1 | 9110 | |||||
AC (3C) |
6V | 726 | 654 | 4.2 | 2.75VA | |||
12V | 297 | 268 | 18 | |||||
24V | 146.8 | 127.2 | 72 | |||||
48V | 73.8 | 65.3 | 280 | |||||
110V | 31.2 | 27.5 | 1500 | |||||
120V | 33.1 | 29.4 | 1700 | |||||
220V | 15.5 | 13.5 | 6000 | |||||
240V | 27 | 23.2 | 7200 | |||||
DC (1C,2C,3C) |
6V | 165.7 | 32 | 80 | 10 | 1.2W | ||
12V | 95.6 | 120 | ||||||
24V | 60.3 | 472 | ||||||
平日價48V | 26.4 | 1800 | ||||||
110V | 10.8 | 10000 | ||||||
120V | 10.8 | 10000 |
Note:
- The coil resistance is measured at a coil temperature of 25℃ and 35%-70% of humidity.
- The operating parameter is measured at a coil temperature of 25℃ indicated in the percentage of the rated voltages.
- The coil rated current is measured as the real current consumption under the rated voltages.
- CONTACT RATINGS
Item | 1C | 2C | 3C |
---|---|---|---|
房型Resistive load(CosΦ=1) | 平日價13A 240VAC 13A 28VDC |
假日價12A 120VAC 12A 28VDC |
11A 240VAC 11A 28VDC |
房型Motor | 平日價1/3HP,120VAC 1/2HP,240VAC |
||
房型Max. switching voltage | 平日價250VAC 125VDC | ||
房型Max. switching current | 平日價13A | ||
房型Max. switching power | 3120VA 364W | 假日價2880VA 364W | 3640VA 308W |
- CHARACTERISTICS
Item | All Relays |
---|---|
房型Contact resistance | 50mΩ Maximum. |
房型Operate time | 平日價AC: 30mS Maximum, DC:20mS Maximum |
房型Release time | 平日價AC: 25mS Maximum, DC: 15mS Maximum |
房型Max. operating frequency | 平日價Mechanical: 18,000 operations/h Electrical: 1,800 operations/h (under rated load) |
Insulation resistance | 1000MΩ Minimum. At 500VDC. |
Dielectric strength | Between open contact: 1000 VAC for 1 minute. |
Between contact and coil: 1500VAC for 1 minute. | |
Between live parts and ground: 1500VAC for 1 minute. | |
Vibration resistance | Destruction: 10 to 55 Hz, 0.75-mmsingle amplitude(1.5-mm double amplitude) Malfunction: 10 to 55 Hz, 0. 5-mmsingle amplitude(1.0-mm double amplitude) |
Shock resistance | Destruction: 1,000 m/s²(approx. 100G) Malfunction: 1,00 m/s² (approx. 10G) |
房型Endurance | 平日價Mechanical: 10,000,000 operations min (at 18,000 operations/h) Electrical: 100,000 operations min (at 1,800 operations/h under rated load) |
Ambient temperature | Operating: -35℃ to +50℃(AC); -35℃ to +65℃(DC) |
Ambient humidity | Operating: 5% to 85% |
Weight | 88g |
- SOCKETS SPECIFICATION
Pole | Model | Carry current | Dielectric withstand voltage | Insulation resistance |
---|---|---|---|---|
房型1C/2C/3C | 平日價BTA3-11A | 假日價13A | 1500VAC,1min | 1000MΩ Minimum. At 500VDC. |
平日價BTA3-11AN | 假日價13A | 1500VAC,1min | 1000MΩ Minimum. At 500VDC. |